Home Church Church
   
 
 

Standardized Testing

Text Size: Increase Decrease

During the spring of 2009, students in Grades 2-7 completed the TerraNova assessment, using the latest and new test version available, entitled TerraNova, Third Edition.  Archdiocesan policy mandates that OLV administer the TerraNova assessment only to students in Grades 3, 5, and 7 during the first week of March each year.  The students in Grade 8 were not tested using the TerraNova, Third Edition test in 2009.  Students in Grade 8 instead registered and took one of a variety of tests available for entry into Catholic high schools, or even an entirely different public school entrance exam, depending on the requirements of that public school. 

A standardized test cannot measure the entire curriculum of a classroom, a school, or a system.  This method of assessment must be reviewed with the students actual classroom work and many other factors.  Overall, as anyone can see in the scores below, our students consistently achieve higher than the national average.  The OPI is an estimate of the number of items for a specific objective that a student could be expected to answer correctly if there had been 100 items for that objective.  An OPI value of 4 is considered to be significant. 

TerraNova, Third Edition assessment (2009)

 
Seventh Grade TerraNova, Third Edition Assessment
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 77 66 +11
Analyze Text 58 46 +12
Evaluate/Extend Meaning 53 44 +09
Identify Reading Strategies 80 65 +15
Language
Sentence Structure 76 63 +13
Writing Strategies 81 64 +17
Editing Skills 56 43 +13
Mathematics
Number & Number Relations 65 55 +10
Computation & Estimation 64 51 +13
Measurements 48 37 +11
Geometry & Spatial Sense 55 43 +12
Data, Statistics & Problems 56 43 +13
Patterns, Functions, Algebra 72 54 +18
Problem Solving & Reasoning 51 37 +14
Communication 48 36 +12
Science
Science Inquiry 68 59 +09
Physical Science 56 49 +07
Life Science 58 51 +07
Earth & Space Science 61 51 +10
Science and Technology 58 49 +09
Personal & Social Perspectives 61 53 +08
Social Studies
Geographic Perspectives 70 60 +10
History & Culture 64 53 +11
Civics and Government 53 41 +12
Economic Perspectives 56 45 +11
Sixth Grade TerraNova, Third Edition Assessment
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 87 71 +16
Analyze Text 73 52 +21
Evaluate/Extend Meaning 62 48 +14
Identify Reading Strategies 71 57 +14
Language
Sentence Structure 80 66 +14
Writing Strategies 64 48 +16
Editing Skills 71 57 +14
Mathematics
Number & Number Relations 62 42 +20
Computation & Estimation 63 49 +14
Measurements 77 56 +21
Geometry & Spatial Sense 70 54 +16
Data, Statistics & Problems 80 62 +18
Patterns, Functions, Algebra 73 52 +21
Problem Solving & Reasoning 73 50 +23
Communications 64 47 +17
Science
Science Inquiry 70 55 +15
Physical Science 63 46 +17
Life Science 60 48 +12
Earth & Space Science 66 49 +17
Personal & Social Perspectives 77 70 +07
Social Studies
Geographic Perspectives 77 59 +18
History & Culture 70 46 +24
Civics and Government 70 49 +21
Economic Perspectives 77 59 +18
Fifth Grade TerraNova, Third Edition Assessment
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 75 65 +10
Analyze Text 59 51 +08
Evaluate/Extend Meaning 77 65 +12
Identify Reading Strategies 65 53 +12
Language
Sentence Structure 76 69 +07
Writing Strategies 61 53 +08
Editing Skills 80 67 +13
Mathematics
Number & Number Relations 64 51 +13
Computation & Estimation 72 60 +12
Operation Concepts 82 74 +08
Measurements 62 54 +08
Geometry & Spatial Sense 61 51 +10
Data, Statistics & Problems 64 53 +11
Patterns, Functions, Algebra 67 56 +11
Problem Solving & Reasoning 57 47 +10
Communications 55 42 +13
Science
Science Inquiry 74 62 +12
Physical Science 63 52 +09
Life Science 70 59 +11
Earth & Space Science 75 60 +15
Science and Technology 68 56 +12
Personal & Social Perspective 65 51 +14
Social Studies
Geographic Perspectives 76 63 +13
History & Culture 68 55 +13
Civics and Government 71 61 +10
Economic Perspectives 69 57 +12
Fourth Grade TerraNova, Third Edition Assessment
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 88 77 +11
Analyze Text 81 68 +13
Evaluate/Extend Meaning 76 62 +14
Identify Reading Strategies 77 63 +13
Language
Sentence Structure 79 68 +11
Writing Strategies 79 68 +11
Editing Skills 73 60 +13
Mathematics
Number & Number Relations 46 50 -04
Computation & Estimation 59 47 +12
Operation Concepts 76 67 +09
Measurements 76 66 +10
Geometry & Spatial Sense 54 51 +03
Data, Statistics & Problems 55 56 -01
Patterns, Functions, Algebra 46 45 +01
Problem Solving & Reasoning 66 52 +14
Communications 49 45 +04
Science
Science Inquiry 69 60 +09
Physical Science 68 62 +06
Life Science 78 71 +07
Earth & Space Science 47 42 +05
Personal & Social Perspectives 74 65 +09
Social Studies
Geographic Perspectives 80 61 +19
History & Culture 84 64 +20
Civics and Government 79 59 +20
Economic Perspectives 79 66 +13
Third Grade TerraNova, Third Edition Assessment
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 76 75 +01
Analyze Text 69 69 +00
Evaluate/Extend Meaning 67 66 +01
Identify Reading Strategies 61 61 +00
Language
Sentence Structure 75 71 +04
Writing Strategies 52 52 +00
Editing Skills 80 74 +06
Mathematics
Number & Number Relations 73 61 +12
Computation & Estimation 74 66 +08
Measurements 77 66 +11
Geometry & Spatial Sense 83 77 +06
Data, Statistics & Problems 83 73 +10
Patterns, Functions, Algebra 70 62 +08
Problem Solving & Reasoning 72 67 +05
Communications 73 60 +13
Science
Science Inquiry 71 65 +06
Physical Science 69 57 +12
Life Science 83 75 +08
Earth & Space Science 66 57 +09
Science and Technology 80 71 +09
Social Studies
Geographic Perspectives 79 72 +07
History & Culture 78 69 +09
Civics and Government 77 72 +05
Economic Perspectives 75 69 +06
Second Grade TerraNova, Third Edition Assessment
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 89 84 +05
Analyze Text 84 78 +06
Evaluate/Extend Meaning 73 66 +07
Reading/Writing Strategies 82 76 +06
Introduction to Print 82 77 +05
Mathematics
Number & Number Relations 64 66 -02
Computation & Estimation 65 72 -07
Geometry & Spatial Sense 73 77 -04
Data, Statistics & Problems 86 89 -03
Problem Solving & Reasoning 53 61 -08
Communication 67 74 -07
Science
Science Inquiry 77 72 +05
Physical Science 79 71 +08
Life Science 87 82 +05
Earth & Space Science 80 78 +02
Science and Technology 90 85 +05
Social Studies
Geographic Perspectives 88 84 +04
History & Culture 75 67 +08
Civics and Government 87 85 +02
Economic Perspectives 90 87 +03
Eighth Grade TerraNova, Third Edition Assessment - Not Typically Administered
The TerraNova, Third Edition was not given to the Eighth Grade in 2009.