Home Church Church
   
 
 

Standardized Testing

Text Size: Increase Decrease

During the spring of 2008, students in Grades 2-7 completed the TerraNova, Second Edition Assessment.  Archdiocesan policy mandates that OLV administer the TerraNova assessment only to students in Grades 3, 5, and 7 during the first week of March each year.  The students in Grade 8 were not tested using the TerraNova, Second Edition test in 2008.  Students in Grade 8 instead registered and took one of a variety of tests available for entry into Catholic high schools, or even an entirely different public school entrance exam, depending on the requirements of that public school. 

A standardized test cannot measure the entire curriculum of a classroom, a school, or a system.  This method of assessment must be reviewed with the students actual classroom work and many other factors.  Overall, as anyone can see in the scores below, our students consistently achieve higher than the national average.  The OPI is an estimate of the number of items for a specific objective that a student could be expected to answer correctly if there had been 100 items for that objective.  An OPI value of 4 is considered to be significant. 

TerraNova, Second Edition assessment (2008)

 
Seventh Grade TerraNova, Second Edition Assessment
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 76 65 +11
Analyze Text 80 72 +08
Evaluate/Extend Meaning 66 54 +12
Identify Reading Strategies 67 55 +12
Language
Sentence Structure 79 61 +18
Writing Strategies 79 63 +16
Editing Skills 71 56 +15
Mathematics
Number & Number Relations 74 72 +02
Computation & Estimation 79 70 +09
Measurements 68 59 +09
Geometry & Spatial Sense 52 39 +13
Data, Statistics & Problems 65 54 +11
Patterns, Functions, Algebra 68 53 +15
Problem Solving & Reasoning 56 43 +13
Science
Science Inquiry 81 70 +11
Physical Science 65 55 +10
Life Science 78 66 +12
Earth & Space Science 70 58 +12
Science and Technology 90 80 +10
Problem Solving & Reasoning 66 62 +09
Social Studies
Geographic Perspectives 81 69 +12
History & Culture 74 57 +17
Civics and Government 77 60 +17
Economic Perspectives 79 63 +16
Sixth Grade TerraNova, Second Edition Assessment
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 82 68 +14
Analyze Text 76 63 +13
Evaluate/Extend Meaning 69 57 +12
Identify Reading Strategies 66 55 +11
Language
Sentence Structure 77 67 +10
Writing Strategies 76 63 +13
Editing Skills 66 55 +11
Mathematics
Number & Number Relations 86 76 +10
Computation & Estimation 76 68 +08
Measurements 59 47 +12
Geometry & Spatial Sense 68 51 +17
Data, Statistics & Problems 75 60 +15
Patterns, Functions, Algebra 64 56 +08
Problem Solving & Reasoning 62 50 +12
Communications 73 57 +16
Science
Science Inquiry 81 73 +08
Physical Science 66 57 +09
Life Science 75 63 +12
Earth & Space Science 59 49 +10
Personal & Social Perspectives 51 44 +07
Social Studies
Geographic Perspectives 75 64 +11
History & Culture 64 56 +08
Civics and Government 69 59 +10
Economic Perspectives 66 57 +09
Fifth Grade TerraNova, Second Edition Assessment
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 87 69 +18
Analyze Text 83 66 +17
Evaluate/Extend Meaning 75 56 +19
Identify Reading Strategies 60 43 +17
Language
Sentence Structure 82 67 +15
Writing Strategies 76 61 +15
Editing Skills 65 50 +15
Mathematics
Number & Number Relations 81 65 +16
Computation & Estimation 86 70 +16
Operation Concepts 84 72 +12
Measurements 79 60 +19
Geometry & Spatial Sense 60 47 +13
Data, Statistics & Problems 89 75 +14
Patterns, Functions, Algebra 66 44 +22
Problem Solving & Reasoning 71 56 +15
Communications 74 51 +23
Science
Science Inquiry 93 82 +11
Physical Science 67 50 +17
Life Science 81 64 +17
Earth & Space Science 79 62 +17
Science and Technology 86 75 +11
Personal & Social Perspective 81 70 +11
Social Studies
Geographic Perspectives 74 59 +15
History & Culture 71 58 +13
Civics and Government 68 55 +13
Economic Perspectives 78 64 +14
Fourth Grade TerraNova, Second Edition Assessment
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 83 70 +13
Analyze Text 87 75 +12
Evaluate/Extend Meaning 65 55 +10
Identify Reading Strategies 70 56 +14
Language
Sentence Structure 67 54 +13
Writing Strategies 77 65 +12
Editing Skills 74 61 +13
Mathematics
Number & Number Relations 85 69 +16
Computation & Estimation 73 57 +19
Operation Concepts 69 48 +21
Measurements 72 56 +16
Geometry & Spatial Sense 79 66 +13
Data, Statistics & Problems 86 72 +14
Patterns, Functions, Algebra 76 57 +19
Problem Solving & Reasoning 69 50 +19
Communications 67 49 +18
Science
Science Inquiry 83 73 +10
Physical Science 78 71 +07
Life Science 74 62 +12
Earth & Space Science 73 62 +11
Science and Technology 79 74 +05
Social Studies
Geographic Perspectives 85 70 +15
History & Culture 86 73 +13
Civics and Government 72 58 +14
Economic Perspectives 84 71 +13
Third Grade TerraNova, Second Edition Assessment
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 81 72 +09
Analyze Text 78 69 +09
Evaluate/Extend Meaning 81 72 +09
Identify Reading Strategies 79 69 +10
Language
Sentence Structure 83 72 +11
Writing Strategies 77 62 +15
Editing Skills 84 71 +13
Mathematics
Number & Number Relations 67 65 +02
Computation & Estimation 82 77 +05
Measurements 67 65 +02
Geometry & Spatial Sense 70 71 -01
Data, Statistics & Problems 78 74 +04
Patterns, Functions, Algebra 61 57 +04
Problem Solving & Reasoning 57 53 +04
Communications 57 53 +04
Science
Science Inquiry 86 80 +06
Physical Science 75 64 +11
Life Science 89 77 +12
Earth & Space Science 65 55 +10
Science and Technology 93 83 +10
Social Studies
Geographic Perspectives 82 67 +15
History & Culture 87 75 +14
Civics and Government 79 66 +13
Economic Perspectives 86 74 +12
Second Grade TerraNova, Second Edition Assessment
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 78 69 +09
Analyze Text 83 71 +12
Evaluate/Extend Meaning 65 57 +08
Identify Reading Strategies 97 90 +07
Language
Introduction to Print 83 79 +04
Sentence Structure 86 74 +12
Writing Strategies 76 72 +04
Editing Skills 80 68 +12
Mathematics
Number & Number Relations 78 75 +03
Computation & Estimation 79 71 +08
Geometry & Spatial Sense 82 74 +08
Data, Statistics & Problems 73 73 +00
Problem Solving & Reasoning 69 62 +07
Science
Science Inquiry 86 86 +00
Physical Science 73 72 +01
Life Science 75 77 -02
Earth & Space Science 73 72 +01
Science and Technology 85 84 +01
Social Studies
Geographic Perspectives 75 74 +01
History & Culture 63 64 -01
Civics and Government 92 90 +02
Economic Perspectives 89 87 +02
Eighth Grade TerraNova, Second Edition Assessment - Not Typically Administered
The TerraNova, Second Edition was not given to the Eighth Grade in 2008.