Standardized Testing | Text Size: Increase Decrease |
During the spring
of 2007, students in Grades 2-7 completed the TerraNova Assessment.
Archdiocesan policy mandates that OLV administer the TerraNova Assessment
only to students in Grades 3, 5, and 7 during the first week of March each year.
The students in Grade 8 were not tested using the TerraNova test in 2007.
Students in Grade 8 instead registered and took one of a variety of tests
available for entry into Catholic high schools, or even an entirely
different public school entrance exam, depending on the requirements of that
public school.
A standardized test cannot measure the entire curriculum of a classroom,
a school, or a system. This method of assessment must be reviewed with
the students actual classroom work and many other factors. Overall,
as anyone can see in the scores below, our students consistently achieve
higher than the national average. The OPI is an estimate of the number
of items for a specific objective that a student could be expected to answer
correctly if there had been 100 items for that objective. An OPI value
of 4 is considered to be significant. TerraNova assessment (2007)
| Seventh Grade TerraNova Assessment | | Objectives Performance Index (OPI) | | Objectives | OLV | National | Difference | | Reading | | Basic Understanding |
72 | 65 | +07 | | Analyze Text |
75 | 72 | +06 | | Evaluate/Extend Meaning |
61 | 54 | +07 | | Identify Reading Strategies |
61 | 55 | +06 | | Language | | Sentence Structure |
75 | 61 | +14 | | Writing Strategies |
75 | 63 | +12 | | Editing Skills |
68 | 56 | +12 | | Mathematics | | Number & Number Relations |
74 | 72 | +02 | | Computation & Estimation |
75 | 70 | +05 | | Measurements |
65 | 59 | +06 | | Geometry & Spatial Sense |
41 | 39 | +02 | | Data, Statistics & Problems |
58 | 54 | +04 | | Patterns, Functions, Algebra |
56 | 53 | +03 | | Problem Solving & Reasoning |
48 | 43 | +05 | | Science | | Science Inquiry |
77 | 70 | +07 | | Physical Science |
58 | 55 | +03 | | Life Science |
73 | 66 | +07 | | Earth & Space Science |
60 | 58 | +02 | | Science and Technology |
84 | 80 | +04 | | Problem Solving & Reasoning |
66 | 62 | +04 | | Social Studies | | Geographic Perspectives |
78 | 69 | +09 | | History & Culture |
71 | 57 | +14 | | Civics and Government |
77 | 60 | +17 | | Economic Perspectives |
76 | 63 | +13 | |
| Sixth Grade TerraNova Assessment | | Objectives Performance Index (OPI) | | Objectives | OLV | National | Difference | | Reading | | Basic Understanding |
78 | 68 | +10 | | Analyze Text |
75 | 63 | +12 | | Evaluate/Extend Meaning |
69 | 57 | +12 | | Identify Reading Strategies | 63 | 55 |
+08 | | Language | | Sentence Structure | 79 | 67 | +12 | | Writing Strategies | 75 | 63 | +12 | | Editing Skills |
67 | 55 | +12 | | Mathematics | | Number & Number Relations |
84 | 76 | +08 | | Computation & Estimation | 79 | 68 | +11 | | Measurements |
59 | 47 | +12 | | Geometry & Spatial Sense |
62 | 51 | +11 | | Data, Statistics & Problems |
71 | 60 | +11 | | Patterns, Functions, Algebra |
66 | 56 | +10 | | Problem Solving & Reasoning |
61 | 50 | +11 | | Communications |
68 | 57 | +11 | | Science | | Science Inquiry |
82 | 73 | +09 | | Physical Science |
66 | 57 | +09 | | Life Science |
74 | 63 | +11 | | Earth & Space Science | 61 | 49 | +12 | | Personal & Social Perspectives |
54 | 44 | +10 | | Social Studies | | Geographic Perspectives |
74 | 64 | +10 | | History & Culture |
67 | 56 | +11 | | Civics and Government |
70 | 59 | +11 | | Economic Perspectives |
69 | 57 | +12 | |
| Fifth Grade TerraNova Assessment | | Objectives Performance Index (OPI) | | Objectives | OLV | National | Difference | | Reading | | Basic Understanding |
79 | 69 | +10 | | Analyze Text |
75 | 66 | +09 | | Evaluate/Extend Meaning |
66 | 56 | +10 | | Identify Reading Strategies |
50 | 43 | +07 | | Language | | Sentence Structure | 82 | 67 | +15 | | Writing Strategies |
75 | 61 | +14 | | Editing Skills |
67 | 50 | +17 | | Mathematics | | Number & Number Relations | 79 | 65 | +14 | | Computation & Estimation |
82 | 70 | +12 | | Operation Concepts |
79 | 72 | +07 | | Measurements | 74 | 60 | +14 | | Geometry & Spatial Sense |
56 | 47 | +09 | | Data, Statistics & Problems |
85 | 75 | +10 | | Patterns, Functions, Algebra |
59 | 44 | +15 | | Problem Solving & Reasoning |
66 | 56 | +10 | | Communications |
69 | 51 | +18 | | Science | | Science Inquiry |
89 | 82 | +07 | | Physical Science |
52 | 50 | +02 | | Life Science |
75 | 64 | +11 | | Earth & Space Science |
73 | 62 | +11 | | Science and Technology |
82 | 75 | +07 | |
Personal & Social Perspective | 78 |
70 | +08 | | Social Studies | | Geographic Perspectives |
68 | 59 | +09 | | History & Culture |
67 | 58 | +09 | | Civics and Government | 63 | 55 |
+08 | | Economic Perspectives |
74 | 64 | +10 | |
| Fourth Grade TerraNova Assessment | | Objectives Performance Index (OPI) | | Objectives | OLV | National | Difference | | Reading | | Basic Understanding |
82 | 70 | +12 | | Analyze Text |
88 | 75 | +13 | | Evaluate/Extend Meaning |
69 | 55 | +14 | | Identify Reading Strategies |
67 | 56 | +11 | | Language | | Sentence Structure |
67 | 54 | +13 | | Writing Strategies |
77 | 65 | +12 | | Editing Skills |
74 | 61 | +13 | | Mathematics | | Number & Number Relations |
82 | 69 | +13 | | Computation & Estimation |
76 | 57 | +19 | | Operation Concepts |
71 | 48 | +23 | | Measurements |
76 | 56 | +20 | | Geometry & Spatial Sense |
84 | 66 | +18 | | Data, Statistics & Problems |
83 | 72 | +11 | | Patterns, Functions, Algebra |
80 | 57 | +23 | | Problem Solving & Reasoning |
72 | 50 | +22 | | Communications |
70 | 49 | +21 | | Science | | Science Inquiry |
85 | 73 | +12 | | Physical Science |
78 | 71 | +07 | | Life Science |
79 | 62 | +17 | | Earth & Space Science |
76 | 62 | +14 | | Science and Technology |
86 | 74 | +12 | | Social Studies | | Geographic Perspectives |
84 | 70 | +14 | | History & Culture |
85 | 73 | +12 | | Civics and Government |
71 | 58 | +13 | | Economic Perspectives |
83 | 71 | +12 | |
| Third Grade TerraNova Assessment | | Objectives Performance Index (OPI) | | Objectives | OLV | National | Difference | | Reading | | Basic Understanding |
78 | 72 | +06 | | Analyze Text |
77 | 69 | +08 | | Evaluate/Extend Meaning |
81 | 72 | +09 | | Identify Reading Strategies |
77 | 69 | +08 | | Language | | Sentence Structure |
87 | 72 | +15 | | Writing Strategies |
73 | 62 | +11 | | Editing Skills |
85 | 71 | +14 | | Mathematics | | Number & Number Relations |
72 | 65 | +07 | | Computation & Estimation | 86 | 77 |
+09 | | Measurements |
70 | 65 | +05 | | Geometry & Spatial Sense |
77 | 71 | +06 | | Data, Statistics & Problems |
84 | 74 | +10 | | Patterns, Functions, Algebra |
65 | 57 | +08 | | Problem Solving & Reasoning |
62 | 53 | +09 | | Communications |
61 | 53 | +08 | | Science | | Science Inquiry |
87 | 80 | +07 | | Physical Science |
75 | 64 | +11 | | Life Science |
87 | 77 | +10 | | Earth & Space Science |
70 | 55 | +15 | | Science and Technology |
88 | 83 | +05 | | Social Studies | | Geographic Perspectives | 78 | 67 | +11 | | History & Culture |
85 | 75 | +10 | | Civics and Government |
75 | 66 | +09 | | Economic Perspectives | 83 | 74 |
+09 | |
| Second Grade TerraNova Assessment | | Objectives Performance Index (OPI) | | Objectives | OLV | National | Difference | | Reading | | Basic Understanding |
83 | 69 | +14 | | Analyze Text |
87 | 71 | +16 | | Evaluate/Extend Meaning |
73 | 57 | +16 | | Identify Reading Strategies | 97 | 90 | +07 | | Language | | Introduction to Print |
86 | 79 | +07 | | Sentence Structure |
88 | 74 | +14 | | Writing Strategies |
84 | 72 | +12 | | Editing Skills |
79 | 68 | +11 | | Mathematics | | Number & Number Relations |
81 | 75 | +06 | | Computation & Estimation |
78 | 71 | +07 | | Geometry & Spatial Sense |
83 | 74 | +09 | | Data, Statistics & Problems |
76 | 73 | +03 | | Problem Solving & Reasoning |
70 | 62 | +08 | | Science | | Science Inquiry | 89 | 86 | +03 | | Physical Science |
77 | 72 | +05 | | Life Science |
79 | 77 | +02 | | Earth & Space Science |
77 | 72 | +05 | | Science and Technology |
88 | 84 | +04 | | Social Studies | | Geographic Perspectives |
81 | 74 | +07 | | History & Culture |
71 | 64 | +07 | | Civics and Government |
95 | 90 | +05 | | Economic Perspectives |
90 | 87 | +03 | |
| Eighth Grade TerraNova Assessment
- Not Typically Administered |
| The TerraNova was not given to the Eighth Grade in 2007. | |
| |
| |