Home Church Church
   
 
 

Standardized Testing

Text Size: Increase Decrease

The spring of 2006, students in grades 2-8 completed the TerraNova Assessment. Archdiocesan policy mandates that we administer the TerraNova Assessment to students in grades 3, 5, and 7 during the first week of March each year. A standardized test cannot measure the entire curriculum of a classroom, a school, or a system. This method of assessment must be reviewed with the student’s actual classroom work and other factors. Overall, our students achieve higher than the national average. The OPI is an estimate of the number of items for a specific objective that a student could be expected to answer correctly if there had been 100 items for that objective. An OPI value of ±4 is considered to be significant.  This page will be updated as more current information becomes available.

TerraNova assessment (2006)

 
Second Grade TerraNova Assessement
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 84 69 +15
Analyze Text 86 71 +15
Evaluate/Extend Meaning 73 57 +16
Identify Reading Strategies 97 90 +7
Language
Introduction to Print 91 79 +12
Sentence Structure 86 74 +12
Writing Strategies 86 72 +14
Editing Skills 80 68 +12
Mathematics
Number & Number Relations 84 75 +9
Computation & Estimation 83 71 +12
Geometry & Spatial Sense 86 74 +12
Data, Statistics & Problems 81 73 +8
Problem Solving & Reasoning 77 62 +15
Science
Science Inquiry 89 86 +3
Physical Science 79 72 +7
Life Science 80 77 +3
Earth & Space Science 78 72 +6
Science and Technology 89 84 +5
Social Studies
Geographic Perspectives 83 74 +9
History & Culture 75 64 +11
Civics and Government 96 90 +6
Economic Perspectives 92 87 +5
Third Grade TerraNova Assessement
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 82 72 +10
Analyze Text 80 69 +11
Evaluate/Extend Meaning 73 72 +1
Identify Reading Strategies 82 69 +13
Language
Sentence Structure 84 72 +12
Writing Strategies 71 62 +9
Editing Skills 83 71 +12
Mathematics
Number & Number Relations 73 65 +8
Computation & Estimation 86 77 +9
Measurments 72 65 +7
Geometry & Spatial Sense 76 71 +5
Data, Statistics & Problems 82 74 +8
Patterns, Functions, Algebra 69 57 +12
Problem Solving & Reasoning 66 53 +13
Communications 63 53 +10
Science
Science Inquiry 91 80 +11
Physical Science 73 64 +9
Life Science 88 77 +11
Earth & Space Science 67 55 +12
Science and Technology 92 83 +11
Social Studies
Geographic Perspectives 78 67 +11
History & Culture 86 75 +11
Civics and Government 78 66 +12
Economic Perspectives 83 74 +9
Fourth Grade TerraNova Assessement
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 77 70 +7
Analyze Text 82 75 +7
Evaluate/Extend Meaning 61 55 +6
Identify Reading Strategies 61 56 +5
Language
Sentence Structure 62 54 +8
Writing Strategies 73 65 +8
Editing Skills 68 61 +7
Mathematics
Number & Number Relations 84 69 +15
Computation & Estimation 72 57 +15
Operation Concepts 68 48 +20
Measurements 73 56 +17
Geometry & Spatial Sense 80 66 +14
Data, Statistics & Problems 84 72 +12
Patterns, Functions, Algebra 71 57 +14
Problem Solving & Reasoning 68 50 +18
Communications 67 49 +18
Science
Science Inquiry 75 73 +2
Physical Science 74 71 +3
Life Science 65 62 +3
Earth & Space Science 63 62 +1
Science and Technology 75 74 +1
Social Studies
Geographic Perspectives 82 70 +12
History & Culture 83 73 +10
Civics and Government 68 58 +10
Economic Perspectives 82 71 +11
Fifth Grade TerraNova Assessement
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 85 69 +16
Analyze Text 79 66 +13
Evaluate/Extend Meaning 71 56 +15
Identify Reading Strategies 54 43 +11
Language
Sentence Structure 82 67 +15
Writing Strategies 78 61 +17
Editing Skills 67 50 +17
Mathematics
Number & Number Relations 79 65 +14
Computation & Estimation 83 70 +13
Operation Concepts 85 72 +13
Measurements 74 60 +14
Geometry & Spatial Sense 55 47 +8
Data, Statistics & Problems 87 75 +12
Patterns, Functions, Algebra 61 44 +13
Problem Solving & Reasoning 68 56 +12
Communications 67 51 +16
Science
Science Inquiry 91 82 +9
Physical Science 58 50 +8
Life Science 79 64 +15
Earth & Space Science 77 62 +15
Science and Technology 85 75 +10
Social Studies
Geographic Perspectives 69 59 +10
History & Culture 68 58 +10
Civics and Government 63 55 +8
Economic Perspectives 73 64 +9
Sixth Grade TerraNova Assessement
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 79 68 +11
Analyze Text 73 63 +10
Evaluate/Extend Meaning 66 57 +9
Identify Reading Strategies 63 55 +8
Language
Sentence Structure 79 67 +12
Writing Strategies 75 63 +12
Editing Skills 65 55 +10
Mathematics
Number & Number Relations 83 76 +7
Computation & Estimation 79 68 +11
Measurements 57 47 +10
Geometry & Spatial Sense 61 51 +10
Data, Statistics & Problems 73 60 +13
Patterns, Functions, Algebra 69 56 +13
Problem Solving & Reasoning 62 50 +12
Communications 69 57 +12
Science
Science Inquiry 81 73 +8
Physical Science 63 57 +6
Life Science 75 63 +12
Earth & Space Science 61 49 +12
Personal & Social Perspectives 53 44 +9
Social Studies
Geographic Perspectives 73 64 +9
History & Culture 61 56 +5
Civics and Government 68 59 +9
Economic Perspectives 64 57 +7
Seventh Grade TerraNova Assessement
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 81 65 +16
Analyze Text 84 72 +12
Evaluate/Extend Meaning 70 54 +16
Identify Reading Strategies 71 55 +16
Language
Sentence Structure 81 61 +20
Writing Strategies 80 63 +17
Editing Skills 71 56 +15
Mathematics
Number & Number Relations 81 72 +9
Computation & Estimation 80 70 +10
Measurements 69 59 +10
Geometry & Spatial Sense 46 39 +7
Data, Statistics & Problems 63 54 +9
Patterns, Functions, Algebra 63 53 +10
Problem Solving & Reasoning 53 43 +10
Science
Science Inquiry 79 70 +9
Physical Science 62 55 +7
Life Science 75 66 +9
Earth & Space Science 64 58 +6
Science and Technology 63 53 +10
Problem Solving & Reasoning 53 43 +10
Social Studies
Geographic Perspectives 80 69 +11
History & Culture 75 57 +18
Civics and Government 80 60 +20
Economic Perspectives 77 63 +14
Eighth Grade TerraNova Assessement
Objectives Performance Index (OPI)
Objectives OLV National Difference
Reading
Basic Understanding 88 75 +13
Analyze Text 75 62 +13
Evaluate/Extend Meaning 82 67 +15
Identify Reading Strategies 73 60 +13
Language
Sentence Structure 79 62 +17
Writing Strategies 80 63 +17
Editing Skills 81 64 +17
Mathematics
Number & Number Relations 64 53 +11
Computation & Estimation 72 62 +10
Measurements 67 55 +12
Geometry & Spatial Sense 75 67 +8
Data, Statistics & Problems 81 69 +12
Patterns, Functions, Algebra 74 61 +13
Problem Solving & Reasoning 67 58 +9